Nikola Jokic
- C
- 6'11"
- 282 lbs
2025 Season Stats
PTS
AST
REB
STL
BLK
FG%
Game Log
Date | Minutes | Points | Assists | Rebounds | Steals | Blocks | Turnovers | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTA | FTM | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTS
AST
REB
STL
BLK
FG%
Date | Minutes | Points | Assists | Rebounds | Steals | Blocks | Turnovers | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTA | FTM | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/23/2024 | 39 | 33 | 10 | 17 | 0 | 0 | 3 | 13 | 22 | 59.1 | 2 | 2 | 100 | 7 | 5 | 71.4 |
11/11/2024 | 38 | 37 | 15 | 18 | 3 | 0 | 4 | 13 | 21 | 61.9 | 3 | 3 | 100 | 8 | 8 | 100 |
11/09/2024 | 40 | 30 | 14 | 11 | 2 | 0 | 5 | 11 | 13 | 84.6 | 1 | 1 | 100 | 7 | 7 | 100 |
11/07/2024 | 39 | 23 | 16 | 20 | 2 | 2 | 5 | 9 | 20 | 45 | 1 | 3 | 33.3 | 6 | 4 | 66.7 |
11/05/2024 | 38 | 28 | 13 | 14 | 1 | 2 | 7 | 10 | 22 | 45.5 | 1 | 5 | 20 | 8 | 7 | 87.5 |
11/03/2024 | 30 | 27 | 9 | 16 | 1 | 0 | 5 | 10 | 18 | 55.6 | 3 | 4 | 75 | 4 | 4 | 100 |
11/02/2024 | 40 | 26 | 13 | 9 | 3 | 1 | 3 | 8 | 16 | 50 | 2 | 3 | 66.7 | 10 | 8 | 80 |
10/28/2024 | 41 | 29 | 16 | 18 | 0 | 1 | 1 | 9 | 16 | 56.3 | 0 | 0 | 0 | 13 | 11 | 84.6 |
10/28/2024 | 44 | 40 | 4 | 10 | 1 | 2 | 3 | 18 | 27 | 66.7 | 3 | 5 | 60 | 2 | 1 | 50 |
10/26/2024 | 37 | 41 | 4 | 9 | 2 | 1 | 5 | 14 | 26 | 53.8 | 7 | 12 | 58.3 | 8 | 6 | 75 |
10/25/2024 | 37 | 41 | 4 | 9 | 2 | 1 | 5 | 14 | 26 | 53.8 | 7 | 12 | 58.3 | 8 | 6 | 75 |
10/25/2024 | 35 | 16 | 13 | 12 | 2 | 1 | 3 | 6 | 13 | 46.2 | 1 | 3 | 33.3 | 4 | 3 | 75 |
PTS
30
AST
11.5
REB
14
STL
1.5
BLK
0.9
FG%
56.5