Julian Strawther
- G
- 6'6"
- 203 lbs
2025 Season Stats
PTS
AST
REB
STL
BLK
FG%
Game Log
Date | Minutes | Points | Assists | Rebounds | Steals | Blocks | Turnovers | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTA | FTM | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTS
AST
REB
STL
BLK
FG%
Date | Minutes | Points | Assists | Rebounds | Steals | Blocks | Turnovers | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTA | FTM | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/24/2024 | 19 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 2 | 2 | 100 | 0 | 0 | 0 |
11/23/2024 | 17 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 100 |
11/20/2024 | 20 | 6 | 0 | 5 | 2 | 1 | 0 | 2 | 7 | 28.6 | 1 | 4 | 25 | 2 | 1 | 50 |
11/17/2024 | 25 | 19 | 3 | 4 | 1 | 1 | 0 | 6 | 13 | 46.2 | 4 | 7 | 57.1 | 4 | 3 | 75 |
11/16/2024 | 20 | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 6 | 16.7 | 1 | 4 | 25 | 2 | 2 | 100 |
11/11/2024 | 23 | 12 | 1 | 1 | 1 | 2 | 1 | 4 | 9 | 44.4 | 2 | 5 | 40 | 3 | 2 | 66.7 |
11/09/2024 | 24 | 6 | 0 | 1 | 0 | 1 | 2 | 3 | 8 | 37.5 | 0 | 3 | 0 | 0 | 0 | 0 |
11/07/2024 | 27 | 9 | 6 | 5 | 0 | 0 | 2 | 3 | 11 | 27.3 | 1 | 7 | 14.3 | 2 | 2 | 100 |
11/05/2024 | 26 | 13 | 3 | 2 | 2 | 1 | 1 | 4 | 10 | 40 | 2 | 4 | 50 | 4 | 3 | 75 |
11/03/2024 | 19 | 19 | 0 | 2 | 2 | 0 | 1 | 7 | 11 | 63.6 | 3 | 6 | 50 | 2 | 2 | 100 |
11/02/2024 | 16 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 25 | 0 | 2 | 0 | 3 | 2 | 66.7 |
10/28/2024 | 22 | 9 | 0 | 2 | 0 | 0 | 1 | 3 | 3 | 100 | 2 | 2 | 100 | 2 | 1 | 50 |
10/28/2024 | 22 | 7 | 0 | 4 | 1 | 0 | 1 | 3 | 6 | 50 | 1 | 3 | 33.3 | 0 | 0 | 0 |
10/26/2024 | 16 | 8 | 3 | 2 | 2 | 0 | 1 | 3 | 5 | 60 | 2 | 2 | 100 | 0 | 0 | 0 |
10/25/2024 | 16 | 8 | 3 | 2 | 2 | 0 | 1 | 3 | 5 | 60 | 2 | 2 | 100 | 0 | 0 | 0 |
10/25/2024 | 17 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 6 | 50 | 0 | 2 | 0 | 0 | 0 | 0 |
PTS
9
AST
1.3
REB
2.3
STL
1
BLK
0.4
FG%
42.6