Christian Braun
- G
- 6'6"
- 218 lbs
2025 Season Stats
PTS
AST
REB
STL
BLK
FG%
Game Log
Date | Minutes | Points | Assists | Rebounds | Steals | Blocks | Turnovers | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTA | FTM | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTS
AST
REB
STL
BLK
FG%
Date | Minutes | Points | Assists | Rebounds | Steals | Blocks | Turnovers | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTA | FTM | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/24/2024 | 31 | 16 | 3 | 2 | 1 | 0 | 2 | 7 | 7 | 100 | 2 | 2 | 100 | 0 | 0 | 0 |
11/23/2024 | 29 | 17 | 0 | 5 | 1 | 1 | 2 | 6 | 9 | 66.7 | 2 | 3 | 66.7 | 6 | 3 | 50 |
11/20/2024 | 34 | 19 | 2 | 7 | 3 | 0 | 2 | 7 | 12 | 58.3 | 0 | 2 | 0 | 6 | 5 | 83.3 |
11/17/2024 | 34 | 13 | 4 | 4 | 1 | 0 | 1 | 5 | 11 | 45.5 | 0 | 2 | 0 | 4 | 3 | 75 |
11/16/2024 | 37 | 15 | 3 | 4 | 5 | 0 | 1 | 7 | 12 | 58.3 | 0 | 2 | 0 | 1 | 1 | 100 |
11/11/2024 | 35 | 14 | 2 | 6 | 0 | 0 | 1 | 5 | 10 | 50 | 1 | 2 | 50 | 4 | 3 | 75 |
11/09/2024 | 35 | 21 | 2 | 6 | 0 | 1 | 1 | 7 | 9 | 77.8 | 3 | 4 | 75 | 6 | 4 | 66.7 |
11/07/2024 | 37 | 24 | 0 | 8 | 2 | 1 | 2 | 7 | 14 | 50 | 4 | 8 | 50 | 6 | 6 | 100 |
11/05/2024 | 36 | 17 | 0 | 4 | 1 | 0 | 0 | 7 | 11 | 63.6 | 1 | 1 | 100 | 4 | 2 | 50 |
11/03/2024 | 33 | 17 | 3 | 2 | 2 | 0 | 1 | 6 | 11 | 54.5 | 3 | 5 | 60 | 2 | 2 | 100 |
11/02/2024 | 36 | 14 | 2 | 7 | 0 | 0 | 2 | 5 | 11 | 45.5 | 1 | 3 | 33.3 | 3 | 3 | 100 |
10/28/2024 | 40 | 17 | 2 | 4 | 1 | 1 | 1 | 6 | 11 | 54.5 | 1 | 4 | 25 | 4 | 4 | 100 |
10/28/2024 | 39 | 12 | 3 | 3 | 0 | 2 | 0 | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 6 | 4 | 66.7 |
10/26/2024 | 34 | 11 | 1 | 7 | 1 | 2 | 1 | 4 | 6 | 66.7 | 1 | 1 | 100 | 2 | 2 | 100 |
10/25/2024 | 34 | 11 | 1 | 7 | 1 | 2 | 1 | 4 | 6 | 66.7 | 1 | 1 | 100 | 2 | 2 | 100 |
10/25/2024 | 29 | 16 | 1 | 7 | 2 | 2 | 3 | 8 | 15 | 53.3 | 0 | 3 | 0 | 0 | 0 | 0 |
PTS
16.2
AST
1.8
REB
5.3
STL
1.4
BLK
0.7
FG%
55.7