Hunter Tyson
- F
- 6'8"
- 214 lbs
2025 Season Stats
PTS
AST
REB
STL
BLK
FG%
Game Log
Date | Minutes | Points | Assists | Rebounds | Steals | Blocks | Turnovers | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTA | FTM | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTS
AST
REB
STL
BLK
FG%
Date | Minutes | Points | Assists | Rebounds | Steals | Blocks | Turnovers | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTA | FTM | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/24/2024 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 50 |
11/23/2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/17/2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11/16/2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
11/09/2024 | 9 | 7 | 0 | 2 | 0 | 0 | 1 | 3 | 3 | 100 | 1 | 1 | 100 | 0 | 0 | 0 |
11/07/2024 | 19 | 2 | 0 | 4 | 1 | 0 | 2 | 1 | 2 | 50 | 0 | 1 | 0 | 0 | 0 | 0 |
11/05/2024 | 15 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11/03/2024 | 25 | 7 | 4 | 4 | 0 | 0 | 0 | 2 | 5 | 40 | 0 | 2 | 0 | 3 | 3 | 100 |
11/02/2024 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
10/25/2024 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
PTS
2
AST
0.4
REB
1.4
STL
0.2
BLK
0.1
FG%
41.2