Jamal Murray
- PG
- 6'4"
- 214 lbs
2025 Season Stats
PTS
AST
REB
STL
BLK
FG%
Game Log
Date | Minutes | Points | Assists | Rebounds | Steals | Blocks | Turnovers | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTA | FTM | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTS
AST
REB
STL
BLK
FG%
Date | Minutes | Points | Assists | Rebounds | Steals | Blocks | Turnovers | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTA | FTM | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/23/2024 | 39 | 14 | 11 | 5 | 0 | 3 | 3 | 4 | 16 | 25 | 4 | 11 | 36.4 | 2 | 2 | 100 |
11/20/2024 | 36 | 27 | 6 | 4 | 3 | 2 | 3 | 10 | 20 | 50 | 5 | 10 | 50 | 3 | 2 | 66.7 |
11/17/2024 | 37 | 13 | 7 | 6 | 3 | 2 | 6 | 6 | 15 | 40 | 1 | 6 | 16.7 | 0 | 0 | 0 |
11/16/2024 | 43 | 16 | 8 | 6 | 2 | 0 | 0 | 6 | 16 | 37.5 | 2 | 8 | 25 | 2 | 2 | 100 |
11/11/2024 | 38 | 18 | 6 | 2 | 0 | 0 | 2 | 7 | 17 | 41.2 | 2 | 6 | 33.3 | 5 | 2 | 40 |
11/09/2024 | 35 | 28 | 6 | 4 | 0 | 0 | 4 | 9 | 17 | 52.9 | 4 | 10 | 40 | 6 | 6 | 100 |
11/02/2024 | 22 | 6 | 3 | 2 | 1 | 0 | 0 | 2 | 7 | 28.6 | 0 | 3 | 0 | 2 | 2 | 100 |
10/28/2024 | 37 | 24 | 3 | 3 | 0 | 0 | 1 | 8 | 19 | 42.1 | 2 | 7 | 28.6 | 8 | 6 | 75 |
10/28/2024 | 40 | 17 | 7 | 9 | 1 | 0 | 0 | 6 | 20 | 30 | 0 | 2 | 0 | 5 | 5 | 100 |
10/26/2024 | 37 | 22 | 5 | 2 | 2 | 0 | 2 | 7 | 14 | 50 | 3 | 6 | 50 | 5 | 5 | 100 |
10/25/2024 | 37 | 22 | 5 | 2 | 2 | 0 | 2 | 7 | 14 | 50 | 3 | 6 | 50 | 5 | 5 | 100 |
10/25/2024 | 38 | 12 | 4 | 6 | 2 | 0 | 3 | 4 | 13 | 30.8 | 2 | 5 | 40 | 2 | 2 | 100 |
PTS
17.9
AST
6
REB
4.4
STL
1.3
BLK
0.6
FG%
39.7